Aluminum Handle Straight Pipe Wrench
· CrV or Carbon Hook Jaw
· Nearly 40% lighter than comperable cast-iron models of the same size
· Exceeds Federal Specification No.GGG-651 type I Class B.10
Stock No. | Size | Soft Materials (inch) |
Medium Materials (mm) |
Measurement (mm) |
Inner Box | Carton | G.W. / N.W. (kg) |
HC107510 | 10 | 1 1/2 | 33 | 280*265*155 | 6 | 24 | 14 / 13 |
HC107512 | 12 | 2 | 42 | 315*170*165 | 6 | 12 | 16 / 15 |
HC107514 | 14 | 2 | 48 | 350*180*185 | 6 | 12 | 13 / 12 |
HC107518 | 18 | 2 1/2 | 60 | 430*110*205 | 3 | 6 | 10 / 9 |
HC107524 | 24 | 3 | 73 | 580*130*145 | 2 | 4 | 11 / 10 |
HC107536 | 36 | 5 | 102 | 825*180*140 | 1 | 2 | 11 / 10 |
HC107548 | 48 | 6 | 141 | 1080*220*150 | 1 | 2 | 17 / 16 |
FAQ
Q1.Why choose us?
A. One-Stop Production and Shorter Lead Time are our business advantage.
Q2.What is your payment terms?
A.We prefer T/T, 30% of contract value paid in advance, 70% balance paid against copy of B/L.
Q3.What is the Lead Time?
A.45-90days, depends on the schedule of the production line.
Q4.Do you develop any new products every year?
A.More than 100 new products are developed each year.
Contact Information